Geosciences | Bachelor of Arts: Environmental Geosciences
Program Summary
Code | Title | Hours |
---|---|---|
General Education | 34 | |
Bachelor of Arts Language Requirement | 10 | |
Major Core Courses | 28-29 | |
Cognates | 19 | |
Directed Electives | 6 | |
Open Electives 1 | 22-33 | |
Total Hours | 120 |
- 1
Open electives are the credit hours required to reach a minimum of 120 total hours and 45 upper-level hours. The number listed assumes all courses are completed at FHSU as listed. This number may vary if students transfer courses, or have individual substitutions allowed. Students should speak with their advisor if either situation applies to determine if the number will vary, and to ensure they enroll in a minimum of 45 upper-level hours.
Students entering within 1 year of high school graduation will take UNIV 101 Freshman Seminar and may apply that hour in the open elective category.
Program Requirements
General Education
All undergraduate degrees require completion of the Kansas Systemwide General Education.
Courses identified with GE on this page may satisfy a general education requirement in addition to the identified degree requirement. Students who apply a degree requirement to satisfy a general education requirement will typically add an equal number of hours to the university elective category. This flexibility may allow you to complete a minor or certificate within the 120 hour degree. Transfer students and students majoring in programs with approved exceptions are especially encouraged to select these courses in completing General Education requirements to maximize the likelihood of completing the degree with 120 credit hours.
Code | Title | Hours |
---|---|---|
General Education | 34-35 |
BA Language Requirement
All FHSU students pursuing a BA degree are required to take two consecutive non-English language classes. Students taking beginning Spanish or French classes may be able to apply the first class to the Arts and Humanities area of the general education requirement.
Code | Title | Hours |
---|---|---|
Bachelor of Arts Language Requirement | 10 |
Code | Title | Hours |
---|---|---|
Major Core Courses | ||
GSCI 100 | Exploring Earth GE | 3 |
GSCI 101 | Earth and Environmental Systems GE | 3 |
GSCI 102 | Exploring Earth Laboratory GE | 1 |
GSCI 105 | Cultural Geography | 3 |
GSCI 240 | Introduction to Geographic Information Systems (GIS) | 3 |
GSCI 330 | Remote Sensing Concepts | 3 |
GSCI 340 | Humans, Rocks, and the Environment GE | 3 |
GSCI 360 | Intermediate Geographic Information Systems | 3 |
GSCI 685 | Writing in the Sciences | 3 |
Select one course from the following: | 3-4 | |
Geostatistics and Spatial Data Analysis | ||
Elements of Statistics | ||
Biostatistics and Biostatistics Lab | ||
Cognates | ||
BIOL 200 | Humans and the Environment GE | 3 |
BIOL 499 | Global Environmental Issues | 3 |
CHEM 100 | The Chemist's View of the World GE | 3 |
GSCI 110 | World Geography GE | 3 |
LDRS 407 | Global Challenges GE | 3 |
PHYS 102 | Physical Science GE | 3 |
PHYS 103 | Physical Science Laboratory GE | 1 |
Upper Division Directed Electives | ||
Select 6 credits of the following: | 6 | |
United States Geography | ||
Geologic Hazards | ||
Field Trips in Geology | ||
Kansas Geography | ||
Urban Geography: A Global Perspective | ||
Hydrology and Water Resources | ||
Field Studies in Geography | ||
Aerial Photographs and Remote Sensing | ||
Internship in Geosciences | ||
Total Hours | 53-54 |
Degree Requirements
Code | Title | Hours |
---|---|---|
Bachelor of Arts Degree Language Requirement | ||
Two consecutive semesters of a non-English Language | ||
All bachelor degrees require: | ||
GPA of 2.0 on FHSU courses & 2.0 on all coursework (Higher program requirements prevail over the 2.0 when set) | ||
A minimum of 30 hours earned from FHSU with a grade of D, C, B, or A | ||
Successful completion of an upper division Writing and Information Literacy course (Most majors contain a course designated) | ||
A minimum of 45 hours of recognized upper division credit | ||
A minimum of 120 hours of recognized college credit |
First Year | ||
---|---|---|
Fall | Hours | |
ENG 101 | English Composition I (SGE010 - English Discipline Area) | 3 |
COMM 100 | Fundamentals of Oral Communication (SGE020 - Communication Discipline Area) | 3 |
GSCI 101 & GSCI 103 |
Earth and Environmental Systems and Earth and Environmental Systems Laboratory |
4 |
UNIV 101 | Freshman Seminar | 1 |
SGE030 - Math Statistics Discipline Area | 3 | |
Hours | 14 | |
Spring | ||
ENG 102 | English Composition II (SGE010 - English Discipline Area) | 3 |
GSCI 100 & GSCI 102 |
Exploring Earth and Exploring Earth Laboratory |
4 |
PHYS 102 & PHYS 103 |
Physical Science and Physical Science Laboratory (SGE040 - Natural Physical Science Discipline Area) |
4 |
SGE070 - Institutionally Designated Area: Critical Thinking | 3 | |
Hours | 14 | |
Second Year | ||
Fall | ||
GSCI 105 | Cultural Geography | 3 |
GSCI 240 | Introduction to Geographic Information Systems (GIS) | 3 |
SGE070 - Institutionally Designated Area: Personal and Professional Development | 3 | |
SGE050 - Social Behavioral Sciences Discipline Area | 3 | |
SGE060 - Arts Humanities Discipline Area | 3 | |
Hours | 15 | |
Spring | ||
GSCI 110 | World Geography | 3 |
GSCI 360 | Intermediate Geographic Information Systems | 3 |
CHEM 100 | The Chemist's View of the World | 3 |
SGE050 - Social Behavioral Sciences Discipline Area | 3 | |
SGE060 - Arts Humanities Discipline Area | 3 | |
Hours | 15 | |
Third Year | ||
Fall | ||
BIOL 200 | Humans and the Environment | 3 |
GSCI 340 | Humans, Rocks, and the Environment | 3 |
LDRS 407 | Global Challenges | 3 |
Concentration Course | 3 | |
Concentration Course | 3 | |
Hours | 15 | |
Spring | ||
GSCI 630 or MATH 250 |
Geostatistics and Spatial Data Analysis or Elements of Statistics |
3 |
GSCI 608 | Environmental Impact Analysis | 3 |
BIOL 499 | Global Environmental Issues | 3 |
Concentration Course | 3 | |
Concentration Course | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
GSCI 685 | Writing in the Sciences | 3 |
Beginning Language Course 1 (Bachelor of Arts Language Requirement) | 5 | |
Open Electives | 3 | |
Open Electives | 3 | |
Open Electives | 1 | |
Hours | 15 | |
Spring | ||
Beginning Language Course 2 (Bachelor of Arts Language Requirement) | 5 | |
Open Electives | 3 | |
Open Electives | 3 | |
Open Electives | 3 | |
Open Electives | 3 | |
Hours | 17 | |
Total Hours | 120 |
Academic Degree Maps are term-by-term sample course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are examples and are not prescriptive. Individualized choices such as concentration options, transfer credits, optional minors, advisory programs (certificates), etc. can alter the recommended coursework. Course offerings are subject to change. Students should consult with their academic advisors for additional guidance on course planning.
To determine courses to take in the directed choices (often listed as Program Elective Course) and directed elective course blocks see the overview tab for courses. To locate approved courses in General Education areas (Undergraduate Programs) see the general education section of the catalog.
The undergraduate course maps typically advise the most efficient route for students to complete the general education requirements. Courses that are required in the major may be listed as fulfilling relevant general education requirements. This will result in more open elective course hours in some maps than is listed on the degree overview page.