Applied Technology | Bachelor of Science in Technology Studies (Construction Management)
Program Summary
Code | Title | Hours |
---|---|---|
General Education Courses | 34 | |
Industrial Technology Core Courses | 26 | |
Construction Management Core Courses | 24 | |
Management Requirements | 9 | |
Directed Electives | 9 | |
Cognates | 18 | |
Total Hours | 120 |
- 1
Open electives are the credit hours required to reach a minimum of 120 total hours and 45 upper-level hours. The number listed assumes all courses are completed at FHSU as listed. This number may vary if students transfer courses, or have individual substitutions allowed. Students should speak with their advisor if either situation applies to determine if the number will vary, and to ensure they enroll in a minimum of 45 upper-level hours.
Students entering within 1 year of high school graduation will take UNIV 101 Freshman Seminar and may apply that hour in the open elective category.
Program Requirements
General Education
All undergraduate degrees require completion of the Kansas Systemwide General Education.
Courses identified with GE on this page may satisfy a general education requirement in addition to the identified degree requirement. Students who apply a degree requirement to satisfy a general education requirement will typically add an equal number of hours to the university elective category. This flexibility may allow you to complete a minor or certificate within the 120 hour degree. Transfer students and students majoring in programs with approved exceptions are especially encouraged to select these courses in completing General Education requirements to maximize the likelihood of completing the degree with 120 credit hours.
Code | Title | Hours |
---|---|---|
General Education | 34-35 |
Code | Title | Hours |
---|---|---|
Industrial Tech Core Requirements | ||
TECS 120 | Power, Energy, and Transportation 1 | 3 |
TECS 130 | STEM in Technology Systems 1 | 3 |
TECS 200 | Engineering Graphics 1 | 3 |
TECS 312 | Graphic Communication Techniques 1 | 3 |
TECS 318 | Introduction to ComputerAided Drafting 1 | 3 |
TECS 480 | Industrial Management 2 | 3 |
TECS 490 | Occupational Safety, Health, and Liability 3 | 2 |
TECS 495 | Training and Instructional Systems 4 | 3 |
or TECS 460 | Teaching Technology & Engineering Education | |
Select one course from the following: | 3 | |
Problems in Technology Studies | ||
Internship 5 | ||
Technology Issues | ||
Construction Management Core Courses | ||
Select 24 credit hours from the following: | 24 | |
Materials, Processes, and Production | ||
Construction Material and Testing 2 | ||
Construction Estimating and Scheduling | ||
Construction Planning and Design | ||
Construction Graphics 4 | ||
Mechanical and Electrical Systems 4 | ||
Site Preparation and Foundation | ||
Building Construction 2 | ||
Management Requirements | ||
GBUS 204 | Business Law I | 3 |
MGT 301 | Management Principles 1 | 3 |
MGT 411 | Applied Management Skills | 3 |
Select nine credit hours from TECS electives | 9 | |
Cognates | ||
MATH 101 | Contemporary Mathematics GE | 3 |
or MATH 110 | College Algebra | |
MATH 250 | Elements of Statistics GE | 3-5 |
or MATH 234 | Analytic Geometry and Calculus I | |
GSCI 100 | Exploring Earth GE | 3 |
IDS 390 | Technology in Society | 3 |
PHYS 102 | Physical Science GE | 3 |
PHYS 103 | Physical Science Laboratory GE | 1 |
or GSCI 102 | Exploring Earth Laboratory | |
Total Hours | 84-86 |
- 1
Classes offered both Fall and Spring.
- 2
Class offered in the Spring.
- 3
Class offered Intersession (between Fall and Spring semesters) / Spring.
- 4
Class offered in the Fall.
- 5
TECS 499 Internship—Internship Students: plan ahead for internship. Start gathering details the semester before you want to do internship. 9 credit hours of internship can be broken up into segments (before your senior year). Get an internship manual from the Applied Tech office (AT 121 or dat@fhsu.edu). Make appointment with Mr. Stewart: Department Chair (AT 121) before you are ready to enroll. Note: all students (grade level and major) are encouraged to attend & participate in the Career Fair held each fall. This will give you personal contacts with many companies to set up internship, summer work, or full-time employment upon graduation. All Technology Studies students plan to attend the Career Fair!
Degree Requirements
Code | Title | Hours |
---|---|---|
All bachelor degrees require: | ||
GPA of 2.0 on FHSU courses & 2.0 on all coursework (Higher program requirements prevail over the 2.0 when set) | ||
A minimum of 30 hours earned from FHSU with a grade of D, C, B, or A | ||
Successful completion of an upper division Writing and Information Literacy course (Most majors contain a course designated) | ||
A minimum of 45 hours of recognized upper division credit | ||
A minimum of 120 hours of recognized college credit |
Freshman | ||
---|---|---|
Fall | Hours | |
UNIV 101 | Freshman Seminar | 1 |
SGE010 - English Discipline Area | 3 | |
LDRS 200 | Discovering Leadership | 3 |
SGE050 - Social Behavioral Sciences Discipline Area | 3 | |
TECS 130 | STEM in Technology Systems | 3 |
TECS 318 | Introduction to ComputerAided Drafting | 3 |
TECS 180 | Materials, Processes, and Production | 3 |
Hours | 19 | |
Spring | ||
SGE070 - Institutionally Designated Area: Critical Thinking | 3 | |
SGE060 - Arts Humanities Discipline Area | 3 | |
SGE010 - English Discipline Area | 3 | |
TECS 120 | Power, Energy, and Transportation | 3 |
TECS 200 | Engineering Graphics | 3 |
Hours | 15 | |
Sophomore | ||
Fall | ||
SGE030 - Math Statistics Discipline Area | ||
MATH 101 | Contemporary Mathematics 1, GE | 3 |
SGE020 - Communication Discipline Area | 3 | |
TECS 312 | Graphic Communication Techniques | 3 |
TECS 484 | Site Preparation and Foundation | 3 |
GBUS 204 | Business Law I | 3 |
Hours | 15 | |
Spring | ||
SGE060 - Arts Humanities Discipline Area | 3 | |
SGE040 - Natural Physical Science Discipline Area | ||
PHYS 102 & PHYS 103 |
Physical Science and Physical Science Laboratory 1, GE |
4 |
TECS 415 | Construction Graphics | 3 |
TECS 485 | Building Construction | 3 |
Directed Electives | 3 | |
Hours | 16 | |
Junior | ||
Fall | ||
TECS 391 | Technology in Society | 3 |
TECS 382 | Construction Estimating and Scheduling | 3 |
TECS 495 | Training and Instructional Systems | 3 |
MATH 250 | Elements of Statistics | 3 |
Directed Electives | 3 | |
Hours | 15 | |
Spring | ||
TECS 380 | Construction Material and Testing | 3 |
TECS 385 | Construction Planning and Design | 3 |
TECS 480 | Industrial Management | 3 |
GSCI 240 | Introduction to Geographic Information Systems (GIS) | 3 |
Directed Choices | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
TECS 490 | Occupational Safety, Health, and Liability | 2 |
TECS 475 | Mechanical and Electrical Systems | 3 |
MGT 301 | Management Principles | 3 |
Open Electives | 5 | |
Hours | 13 | |
Spring | ||
TECS 499 | Internship | 9 |
MGT 411 | Applied Management Skills | 3 |
Hours | 12 | |
Total Hours | 120 |
Academic Degree Maps are term-by-term sample course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are examples and are not prescriptive. Individualized choices such as concentration options, transfer credits, optional minors, advisory programs (certificates), etc. can alter the recommended coursework. Course offerings are subject to change. Students should consult with their academic advisors for additional guidance on course planning.
To determine courses to take in the directed choices (often listed as Program Elective Course) and directed elective course blocks see the overview tab for courses. To locate approved courses in General Education areas (Undergraduate Programs) see the general education section of the catalog.
The undergraduate course maps typically advise the most efficient route for students to complete the general education requirements. Courses that are required in the major may be listed as fulfilling relevant general education requirements. This will result in more open elective course hours in some maps than is listed on the degree overview page.