Agriculture | Bachelor of Science in Agricultural Business
Production agriculture and business are combined in the Agricultural Business program. This curriculum prepares you with a variety of coursework in both the Department of Agriculture and the College of Business. With an agricultural business degree you are able to choose careers such as:
- Agricultural lending
- Commodity marketing
- Farm and agribusiness management
- Retail farm supply and marketing, including machinery and equipment
- Chemical and seed company management and sales
- Production agriculture
This degree program is also available online.
Program Summary
Code | Title | Hours |
---|---|---|
General Education | 34 | |
Major Core | 18 | |
Concentration Core | 18 | |
Cognates | 24 | |
Open Electives 1 | 26 | |
Total Hours | 120 |
- 1
Open electives are the credit hours required to reach a minimum of 120 total hours and 45 upper division hours. The number listed assumes all courses are completed at FHSU as listed. This number may vary if students transfer courses, or have individual substitutions allowed. Students should speak with their advisor if either situation applies to determine if the number will vary, and to ensure they enroll in a minimum of 45 upper division hours.
Students entering within 1 year of high school graduation will take UNIV 101 Freshman Seminar and may apply that hour in the open elective category.
Program Requirements
General Education
All undergraduate degrees require completion of the Kansas Systemwide General Education.
Courses identified with GE on this page may satisfy a general education requirement in addition to the identified degree requirement. Students who apply a degree requirement to satisfy a general education requirement will typically add an equal number of hours to the university elective category. This flexibility may allow you to complete a minor or certificate within the 120 hour degree. Transfer students are especially encouraged to select these courses in completing General Education requirements to maximize the likelihood of completing the degree with 120 credit hours.
Code | Title | Hours |
---|---|---|
General Education | 34-35 |
Effective in Fall 2025 the math pathway course identified below is required for this degree.
The General Education Math Pathways course identified for this major is MATH 110 College Algebra . All students pursuing this degree program will be required to complete this course or the corequisite support course. Students who place into a higher level math course may be able to satisfy this requirement; consult with your Academic Advisor for additional information.
Placement measures for MATH 110 College Algebra include:
- Math ACT: 22 or higher OR
- Math SAT: 540 or higher OR
- ALEKS PPL: 46 or higher OR
- Accuplacer QAS: 263 or higher OR
- HS GPA and Course Grade: 3.25 cumulative GPA (unweighted) and B- or higher in Second semester Algebra 2 or Integrated Math 3 OR
- Institutional Measure
Students who do not meet any of the placement measures listed above will need to register for the corequisite support course: MATH 105 College Algebra with Review.
Code | Title | Hours |
---|---|---|
Agriculture Core Courses | ||
AGRI 111 | Animal Science | 3 |
AGRI 112 | Agronomic Crop Science | 3 |
AGRI 112L | Agronomic Crop Science Laboratory | 1 |
AGRI 113 | Introduction to Agribusiness | 3 |
AGRI 211 | Marketing Farm Products | 3 |
AGRI 311 | Farm Management | 3 |
AGRI 475 | Seminar | 2 |
Agribusiness Core Courses | ||
AGRI 320 | Fund of Agricultural Commodity Marketing | 3 |
AGRI 321 | Agricultural Law and Policy | 3 |
AGRI 340 | Computer Applications for Agriculture | 3 |
AGRI 410 | Agricultural Finance | 3 |
AGRI 470 | Capstone Course in Agribusiness Management | 3 |
AGRI 650 | Technology in Agriculture | 3 |
Cognates | ||
ACCT 203 | Principles of Accounting I | 3 |
ACCT 204 | Principles of Accounting II | 3 |
BCOM 301 | Strategic Business Communication | 3 |
or AGRI 332 | Agricultural Communications and Public Relations | |
ECON 201 | Principles of Microeconomics GE | 3 |
INF 101 | Introduction to Computer Information Systems GE | 3 |
MATH 110 | College Algebra GE | 3 |
MATH 250 | Elements of Statistics GE | 3 |
MKT 301 | Marketing Principles | 3 |
Total Hours | 60 |
Degree Requirements
Code | Title | Hours |
---|---|---|
All bachelor degrees require: | ||
GPA of 2.0 on FHSU courses & 2.0 on all coursework (Higher program requirements prevail over the 2.0 when set) | ||
A minimum of 30 hours earned from FHSU with a grade of D, C, B, or A | ||
Successful completion of an upper division Writing and Information Literacy course (Most majors contain a course designated) | ||
A minimum of 45 hours of recognized upper division credit | ||
A minimum of 120 hours of recognized college credit |
Freshman | ||
---|---|---|
Fall | Hours | |
SGE030 - Math Statistics Discipline Area | ||
MATH 110 | College Algebra 1, GE | 3 |
SGE010 - English Discipline Area | 3 | |
SGE020 - Communication Discipline Area | 3 | |
UNIV 101 | Freshman Seminar | 1 |
AGRI 113 | Introduction to Agribusiness | 3 |
AGRI 111 | Animal Science | 3 |
Hours | 16 | |
Spring | ||
SGE070 - Institutionally Designated Area: Personal and Professional Development | 3 | |
SGE040 - Natural Physical Science Discipline Area | 4 | |
SGE010 - English Discipline Area | 3 | |
AGRI 112 & 112L |
Agronomic Crop Science and Agronomic Crop Science Laboratory |
4 |
Hours | 14 | |
Sophomore | ||
Fall | ||
SGE060 - Arts Humanities Discipline Area | 3 | |
SGE050 - Social Behavioral Sciences Discipline Area | ||
ECON 201 | Principles of Microeconomics 1, GE | 3 |
ACCT 203 | Principles of Accounting I | 3 |
AGRI 211 | Marketing Farm Products | 3 |
SGE070 - Institutionally Designated Area: Personal and Professional Development | ||
INF 101 | Introduction to Computer Information Systems 1, GE | 3 |
Hours | 15 | |
Spring | ||
SGE060 - Arts Humanities Discipline Area | 3 | |
SGE050 - Social Behavioral Sciences Discipline Area | 3 | |
ACCT 204 | Principles of Accounting II | 3 |
MATH 250 | Elements of Statistics | 3 |
AGRI 311 | Farm Management | 3 |
Hours | 15 | |
Junior | ||
Fall | ||
AGRI 320 | Fund of Agricultural Commodity Marketing | 3 |
AGRI 321 | Agricultural Law and Policy | 3 |
AGRI 332 | Agricultural Communications and Public Relations | 3 |
AGRI 340 | Computer Applications for Agriculture | 3 |
MKT 301 | Marketing Principles | 3 |
Hours | 15 | |
Spring | ||
AGRI 410 | Agricultural Finance | 3 |
AGRI 650 | Technology in Agriculture | 3 |
Open Electives | 9 | |
Hours | 15 | |
Senior | ||
Fall | ||
AGRI 475 | Seminar | 2 |
Open Electives | 14 | |
Hours | 16 | |
Spring | ||
AGRI 470 | Capstone Course in Agribusiness Management | 3 |
Open Electives | 11 | |
Hours | 14 | |
Total Hours | 120 |
- 1
Suggested General Education course, which also fulfills a major requirement
Academic Degree Maps are term-by-term sample course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are examples and are not prescriptive. Individualized choices such as concentration options, transfer credits, optional minors, advisory programs (certificates), etc. can alter the recommended coursework. Course offerings are subject to change. Students should consult with their academic advisors for additional guidance on course planning.
To determine courses to take in the directed choices (often listed as Program Elective Course) and directed elective course blocks see the overview tab for courses. Open electives indicate the student is free to choose courses from any subject, but students should discuss with their advisor how many of these hours must be upper division. To locate approved courses in General Education areas (Undergraduate Programs) see the general education section of the catalog.
The undergraduate course maps typically advise the most efficient route for students to complete the general education requirements. Courses that are required in the major may be listed as fulfilling relevant general education requirements. This will result in more open elective course hours in some maps than is listed on the degree overview page.