Werth College of Science, Technology and Mathematics
Each department offers major and minor academic programs in various specializations, and most offer certificates as well. Additionally, the Biology and Geosciences departments offer MS graduate degrees with thesis and non-thesis options. Our academic programs are innovative and our facilities are state of the art. College of Science, Technology and Mathematics teachers embrace a one-on-one teaching and mentoring philosophy and provide robust research opportunities for our students.
Our faculty not only love to teach, but they are also diverse, nationally, and internationally known researchers. Housed in a single, unified college, these professors and the departments they represent explore endless interdisciplinary possibilities.
Associates
- Applied Technology | Associate of Applied Science: Technology and Leadership (Business Communication and Technology)
- Applied Technology | Associate of Applied Science: Technology and Leadership (Business Training Systems)
- Applied Technology | Associate of Applied Science: Technology and Leadership (Industrial Technology)
- Applied Technology | Associate of Applied Science: Technology and Leadership (Leadership Studies)
Bachelors
- Agriculture | Bachelor of Science in Agricultural Business
- Agriculture | Bachelor of Science in Agriculture (Agricultural Communication)
- Agriculture | Bachelor of Science in Agriculture (Agricultural Education)
- Agriculture | Bachelor of Science in Agriculture (Agricultural Leadership)
- Agriculture | Bachelor of Science in Agriculture (Agronomy Business)
- Agriculture | Bachelor of Science in Agriculture (Agronomy)
- Agriculture | Bachelor of Science in Agriculture (Animal Science)
- Agriculture | Bachelor of Science in Agriculture (General)
- Applied Technology | Bachelor of Science in Technology Leadership (Business & Industry)
- Applied Technology | Bachelor of Science in Technology Leadership (Career & Technical Education)
- Applied Technology | Bachelor of Science in Technology Studies (Construction Management)
- Applied Technology | Bachelor of Science in Technology Studies (Construction Technology)
- Applied Technology | Bachelor of Science in Technology Studies (Engineering Design)
- Applied Technology | Bachelor of Science in Technology Studies (Manufacturing Technology)
- Applied Technology | Bachelor of Science in Technology Studies (Technology Education)
- Biological Sciences | Bachelor of Science: Biology (Education)
- Biological Sciences | Bachelor of Science: Biology (General Biology)
- Biological Sciences | Bachelor of Science: Biology (Health Professions)
- Biological Sciences | Bachelor of Science: Biology (Natural Resources)
- Biological Sciences | Bachelor of Science: Criminalistics (Forensic Biology)
- Chemistry | Bachelor of Arts: Chemistry
- Chemistry | Bachelor of Science: Chemistry
- Chemistry | Bachelor of Science: Criminalistics (Forensic Chemistry)
- Computer Science | Bachelor of Science in Computer Science
- Geosciences | Bachelor of Arts: Environmental Geosciences
- Geosciences | Bachelor of Science in Geosciences (Applied Geology)
- Geosciences | Bachelor of Science in Geosciences (Geography)
- Geosciences | Bachelor of Science in Geosciences (Geology)
- Geosciences | Bachelor of Science: Criminalistics (Crime Mapping & Spatial Analysis)
- Mathematics | Bachelor of Arts: Mathematics (Industrial/Academic)
- Mathematics | Bachelor of Arts: Mathematics (Middle School Math)
- Mathematics | Bachelor of Arts: Mathematics (Teaching)
- Mathematics | Bachelor of Science: Mathematics (Industrial/Academic)
- Mathematics | Bachelor of Science: Mathematics (Middle School Math)
- Mathematics | Bachelor of Science: Mathematics (Teaching)
- Physics | Bachelor of Arts: Physics
- Physics | Bachelor of Science: Dual Degree Physics and Engineering (3+2 Program)
- Physics | Bachelor of Science: Physics
- Physics | Bachelor of Science: Physics (Pre-Engineering) (2+2 Program)
Masters
- Agriculture | Master of Business Administration (Agribusiness)
- Biology | Master of Science: Biology
- Chemistry | Master of Professional Studies (Chemistry)
- Chemistry | Master of Science in Education (Chemistry Emphasis)
- Computer Science | Master of Science: Computer Science
- Geosciences | Master of Science: Geosciences
- Mathematics | Master of Science in Education (Mathematics Emphasis)
Minors
Certificates
- Certificate: Agricultural Business
- Certificate: Animal Science
- Certificate: Applied STEM Technology
- Certificate: Architectural Technology
- Certificate: Biomedical Science
- Certificate: Cabinetmaking Technology
- Certificate: Construction Management Technology
- Certificate: Crime Mapping and Analysis
- Certificate: Drafting/Design Technology
- Certificate: Ecological Analysis
- Certificate: Fisheries Science
- Certificate: GIS User
- Certificate: Manufacturing Technology
- Certificate: Museum Studies
- Certificate: Plant Biology
- Certificate: Public Health
- Certificate: Range Science
- Certificate: Resource Management
- Certificate: Sustainability
- Certificate: Wildlife Biology
- Certificate: Zoology
Academic Degree Maps are term-by-term sample course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are examples and are not prescriptive. Individualized choices such as concentration options, transfer credits, optional minors, advisory programs (certificates), etc. can alter the recommended coursework. Course offerings are subject to change. Students should consult with their academic advisors for additional guidance on course planning.
To determine courses to take in the directed choices (often listed as Program Elective Course) and directed elective course blocks see the overview tab for courses. To locate approved courses in General Education areas (Undergraduate Programs) see the general education section of the catalog.
The undergraduate course maps typically advise the most efficient route for students to complete the general education requirements. Courses that are required in the major may be listed as fulfilling relevant general education requirements. This will result in more open elective course hours in some maps than is listed on the degree overview page.