Social Work | Master of Science in Social Work (Clinical)
Program Overview and Degree Maps
Regular Pathway
Generalist Year | ||
---|---|---|
Fall | Hours | |
SOCW 810 | Social Welfare Policy and Analysis | 3 |
SOCW 820 | Human Behavior I: Micro Knowledge and Theory | 3 |
SOCW 830 | Generalist Social Work Practice I: Micro Skills | 3 |
SOCW 840 | Generalist Social Work Field Practicum I (200 clock hours) | 6 |
Hours | 15 | |
Spring | ||
SOCW 815 | Social Work Research Methods and Data Analysis | 3 |
SOCW 825 | HBSE II: Mezzo/Macro Knowledge and Theory | 3 |
SOCW 835 | Generalist Social Work Practice II: Mezzo/Macro Skills | 3 |
SOCW 845 | Generalist Social Work Field Practicum II (200 clock hours) | 6 |
Hours | 15 | |
Advanced Year | ||
Summer | ||
SOCW 850 | Assessment and Treatment of Mental Disorders I | 3 |
SOCW 855 | Assessment and Treatment for Addiction Disorders,Assessment and Treatment of Mental Disorders II | 3 |
Hours | 6 | |
Fall | ||
SOCW 860 | Personal and Professional Development Seminar | 3 |
SOCW 870 | Medical Social Work and Behavioral Health Practice | 3 |
SOCW 880 | Clinical Social Work Practice with Individuals | 3 |
SOCW 890 | Advanced Clinical Social Work Field Practicum I (250 clock hours) | 6 |
Hours | 15 | |
Spring | ||
SOCW 865 | Social Work Supervision and Agency Management | 3 |
SOCW 875 | Forensic Social Work Practice | 3 |
SOCW 885 | Advanced Clinical Social Work Practice with Groups and Families | 3 |
SOCW 895 | Advanced Clinical Social Work Field Practicum II (250 clock hours) | 6 |
Hours | 15 | |
Total Hours | 66 |
Advanced Standing MSW Pathway
Students must complete 36 credit hours to obtain the MSW.
Advanced Year | ||
---|---|---|
Summer | Hours | |
SOCW 850 | Assessment and Treatment of Mental Disorders I | 3 |
SOCW 855 | Assessment and Treatment for Addiction Disorders,Assessment and Treatment of Mental Disorders II | 3 |
Hours | 6 | |
Fall | ||
SOCW 860 | Personal and Professional Development Seminar | 3 |
SOCW 870 | Medical Social Work and Behavioral Health Practice | 3 |
SOCW 880 | Clinical Social Work Practice with Individuals | 3 |
SOCW 890 | Advanced Clinical Social Work Field Practicum I (250 clock hours) | 6 |
Hours | 15 | |
Spring | ||
SOCW 865 | Social Work Supervision and Agency Management | 3 |
SOCW 875 | Forensic Social Work Practice | 3 |
SOCW 885 | Advanced Clinical Social Work Practice with Groups and Families | 3 |
SOCW 895 | Advanced Clinical Social Work Field Practicum II (250 clock hours) | 6 |
Hours | 15 | |
Total Hours | 36 |
Graduate School Graduation Requirements
All Graduate degrees1 require:
- Maintain a C or higher in all coursework.
- Maintain a cumulative GPA of 3.0 or higher. (Refer to program)
- A minimum of 30-75 hours of Graduate course work. (Refer to program)
- Comprehensive Examination or equivalent assessment is required. (Master of Liberal Studies requires a Comprehensive Examination and Concentration Exam)
- Degree completion within 8 years.
- 1
Refer to degree program for any additional requirements.
Academic Degree Maps are term-by-term sample course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are examples and are not prescriptive. Individualized choices such as concentration options, transfer credits, optional minors, advisory programs (certificates), etc. can alter the recommended coursework. Course offerings are subject to change. Students should consult with their academic advisors for additional guidance on course planning.
To determine courses to take in the directed choices (often listed as Program Elective Course) and directed elective course blocks see the overview tab for courses. To locate approved courses in General Education areas (Undergraduate Programs) see the general education section of the catalog.
The undergraduate course maps typically advise the most efficient route for students to complete the general education requirements. Courses that are required in the major may be listed as fulfilling relevant general education requirements. This will result in more open elective course hours in some maps than is listed on the degree overview page.