English | Bachelor of Arts: English (Teaching)
The Teaching concentration prepares you to develop classroom strategies under the guidance of experienced faculty who have taught extensively in secondary school settings. Through this concentration, you will build upon your engagement with literature, language and linguistics, and writing, applying your skills to teaching methods through core classes such as Young Adult Literature and Techniques of Teaching English. This program of study provides significant content, theory, and instructional techniques and results in two diplomas: Bachelor of Arts in English and Bachelor of Science in Secondary Education.
Through observing secondary school classes, developing connections with professional educators, exploring learning styles and academic standards for teaching, and preparing lesson plans, students in the Teaching concentration develop relevant skills and approaches that account for diverse learning styles and teaching philosophies. Students will also have the opportunity to team teach in a secondary classroom and present lessons prior to student teaching. By design, these varied and practical experiences ensure preparedness for the capstone semester when Teaching concentration students will work with a teacher in an English classroom.
Program Summary
Code | Title | Hours |
---|---|---|
General Education 2 | 28 | |
Bachelor of Arts Language Requirement | 10 | |
Required Courses | ||
English Core | 27 | |
English Education Classes | 10 | |
Directed Electives | 12 | |
Secondary Education | 31 | |
Open Electives 1 | 2 | |
Total Hours | 120 |
- 1
Open electives are the credit hours required to reach a minimum of 120 total hours and 45 upper-level hours. The number listed assumes all courses are completed at FHSU as listed. This number may vary if students transfer courses, or have individual substitutions allowed. Students should speak with their advisor if either situation applies to determine if the number will vary, and to ensure they enroll in a minimum of 45 upper-level hours.
Students entering within 1 year of high school graduation will take UNIV 101 Freshman Seminar and may apply that hour in the open elective category.
- 2
To complete in 120 hours students must apply two of the following courses to the general education requirement: TEEL 231 (Social and Behavioral Sciences), ENG 126 (Arts and Humanities), or MLNG 225 (Arts and Humanities).
Program Requirements
General Education
All undergraduate degrees require completion of the Kansas Systemwide General Education.
Courses identified with GE on this page may satisfy a general education requirement in addition to the identified degree requirement. Students who apply a degree requirement to satisfy a general education requirement will typically add an equal number of hours to the university elective category. This flexibility may allow you to complete a minor or certificate within the 120 hour degree. Transfer students and students majoring in programs with approved exceptions are especially encouraged to select these courses in completing General Education requirements to maximize the likelihood of completing the degree with 120 credit hours.
Code | Title | Hours |
---|---|---|
General Education | 34-35 |
BA Language Requirement
All FHSU students pursuing a BA degree are required to take two consecutive non-English language classes. Students taking beginning Spanish or French classes may be able to apply the first class to the Arts and Humanities area of the general education requirement.
Code | Title | Hours |
---|---|---|
Bachelor of Arts Language Requirement | 10 |
Code | Title | Hours |
---|---|---|
Required Courses | ||
English Core Courses | ||
ENG 099 | Senior English Portfolio | 0 |
ENG 126 | Introduction to Literature GE | 3 |
ENG 251 | Survey of American Literature I (Fall) | 3 |
ENG 252 | Survey of American Literature II (Spring) | 3 |
ENG 261 | Survey of British Literature I (Spring) | 3 |
ENG 262 | Survey of British Literature II (Fall) | 3 |
ENG 307 | Introduction to Literary Analysis and Theory (Spring) | 3 |
ENG 446 | Advanced Composition (Fall) | 3 |
ENG 482 | English Grammar | 3 |
ENG 683 | History of the English Language | 3 |
English Teacher Education Requirements | ||
ENG 277 | Early Field Experience: English Education (Grade B) | 1 |
ENG 415 | Techniques of Teaching English (Fall) | 3 |
ENG 648 | Theories of Rhetoric and Composition (Fall) | 3 |
ENG 497 | Young Adult Literature (Fall) | 3 |
Directed Electives | 12 | |
9 hours must be chosen at the 600 level | ||
World Literature and the Human Experience | ||
Ideal Societies in Fiction | ||
Literature Matters (may take twice) | ||
Topics in Literature | ||
Literature, Sustainability and the Natural World | ||
Theme Studies in Literature | ||
Theories of Literature | ||
Literature in Translation | ||
Studies in World Literature | ||
Studies in Folklore and Mythology | ||
Comparative Studies in Literature | ||
Early British Novels | ||
Studies in British Literary Periods | ||
Studies in British Literary Genres | ||
Major British Authors | ||
Studies in American Literary Periods | ||
Studies in American Literary Genres | ||
Major American Authors | ||
Regional Literature of the United States |
The Bachelor of Science in Education with a emphasis in Secondary Education is available only as part of a dual major in conjunction with a major in an academic teaching field approved by the KSDE at the PreK-12 and 6-12 levels. The teaching fields available at FHSU for students interested in licensure at middle or high school levels are art, biology, business, chemistry, earth/space science, English, modern languages (Spanish), journalism, mathematics, music, physical education, physics, psychology, technology education (communications; power, energy, transportation; production), history and government. For requirements in each content, please contact the appropriate teaching area departmental office. Students wishing to complete the requirements for the Secondary Education major must also meet the Teacher Education Program admission requirements. This program follows the Conceptual Framework for Teacher Education at Fort Hays State University.
Code | Title | Hours |
---|---|---|
Secondary Education Core | 19 | |
Courses from field of study | variable | |
Student Teaching | 12 | |
Total number of credit hours varies based on chosen field of study |
General Education
All undergraduate degrees require completion of the Kansas Systemwide General Education.
Courses identified with GE on this page may satisfy a general education requirement in addition to the identified degree requirement. Students who apply a degree requirement to satisfy a general education requirement will typically add an equal number of hours to the university elective category. This flexibility may allow you to complete a minor or certificate within the 120 hour degree. Transfer students and students majoring in programs with approved exceptions are especially encouraged to select these courses in completing General Education requirements to maximize the likelihood of completing the degree with 120 credit hours.
Code | Title | Hours |
---|---|---|
General Education | 34-35 |
Program Admission Requirements & General Education Courses
To earn an undergraduate degree at FHSU, you must complete 34 hours of General Education coursework. For the Secondary Education degree the following classes typically applied to the general education requirements must be completed with the specified grade for admission to the teacher education program, these include:
Code | Title | Hours |
---|---|---|
ENG 101 | English Composition I (Grade C) GE | 3 |
ENG 102 | English Composition II (Grade B) GE | 3 |
COMM 100 | Fundamentals of Oral Communication (Grade B) GE | 3 |
or COMM 304 | Intermediate Interpersonal Communication | |
MATH 110 | College Algebra (Grade C) GE | 3 |
or MATH 101 | Contemporary Mathematics | |
or MATH 130 | Pre-Calculus Mathematics | |
or MATH 234 | Analytic Geometry and Calculus I | |
MATH 250 | Elements of Statistics (Grade C) GE | 3 |
For a current list of all teacher education admission requirements check out the programs website
Secondary Education Requirements
These requirements are in addition to the requirements for the primary degree
Code | Title | Hours |
---|---|---|
Secondary Education Core Non-Restricted Courses | ||
TEEL 202 | Foundations of Education (Grade C) | 3 |
TEEL 231 | Human Growth and Development (Grade C) GE | 3 |
TECS 301 | Introduction to Instructional Technology (Grade C) | 3 |
___ 277 Early Field Experience (Grade C) | ||
Secondary Education Core Restricted Courses (Admission to Teacher Education Required) | ||
TESP 302 | Educating Students with Exceptionalities | 3 |
TEEL 431 | Educational Psychology | 3 |
TESS 494 | The Secondary School Experience | 4 |
Student Teaching Courses | ||
TESS 496 | Student Teaching Secondary | 11 |
TEEL 675 | Seminar in Education I | 1 |
Total Secondary Education Courses: 31 Credit Hours. The 31 credit hours doesn't include method classes in the discipline or additional cognates necessary for specific fields.
- All program courses must be completed with a C or better
- Major requires 2.75 GPA
Degree Requirements
Code | Title | Hours |
---|---|---|
All bachelor degrees require: | ||
GPA of 2.0 on FHSU courses & 2.0 on all coursework (Higher program requirements prevail over the 2.0 when set) | ||
A minimum of 30 hours earned from FHSU with a grade of D, C, B, or A | ||
Successful completion of an upper division Writing and Information Literacy course (Most majors contain a course designated) | ||
A minimum of 45 hours of recognized upper division credit | ||
A minimum of 120 hours of recognized college credit |
Students seeking licensure in the state of Kansas must also complete a second major in Secondary Education.
Degree Requirements
Code | Title | Hours |
---|---|---|
Bachelor of Arts Degree Language Requirement | ||
Two consecutive semesters of a non-English Language | ||
All bachelor degrees require: | ||
GPA of 2.0 on FHSU courses & 2.0 on all coursework (Higher program requirements prevail over the 2.0 when set) | ||
A minimum of 30 hours earned from FHSU with a grade of D, C, B, or A | ||
Successful completion of an upper division Writing and Information Literacy course (Most majors contain a course designated) | ||
A minimum of 45 hours of recognized upper division credit | ||
A minimum of 120 hours of recognized college credit |
First Year | ||
---|---|---|
Fall | Hours | |
ENG 101 | English Composition I (SGE010 - English Discipline Area - Required Grade: C) | 3 |
COMM 100 | Fundamentals of Oral Communication (SGE020 - Communication Discipline Area - Required Grade: B) | 3 |
UNIV 101 | Freshman Seminar | 1 |
Beginning Language Course 1 (Bachelor of Arts Language Requirement) | 5 | |
TEEL 202 | Foundations of Education (Required Grade: C) | 3 |
Hours | 15 | |
Spring | ||
ENG 102 | English Composition II (SGE010 - English Discipline Area - Required Grade: B) | 3 |
MATH 110 | College Algebra | 3 |
SGE040 - Natural Physical Science Discipline Area | 4 | |
Beginning Language Course 2 (Bachelor of Arts Language Requirement) | 5 | |
ENG 277 | Early Field Experience: English Education (Required Grade: C) | 1 |
Hours | 16 | |
Second Year | ||
Fall | ||
TEEL 231 | Human Growth and Development (SGE050 - Social Behavioral Sciences Discipline Area - Required Grade: C) | 3 |
PHIL 100 | Critical Thinking (SGE070 - Institutionally Designated Area: Critical Thinking) | 3 |
SGE070 - Institutionally Designated Area: Personal and Professional Development | 3 | |
MATH 250 | Elements of Statistics | 3 |
ENG 126 | Introduction to Literature (SGE060 - Arts Humanities Discipline Area) | 3 |
Hours | 15 | |
Spring | ||
ENG 261 | Survey of British Literature I | 3 |
TECS 301 | Introduction to Instructional Technology (Required Grade: C) | 3 |
TESP 302 | Educating Students with Exceptionalities (Required Grade: C) | 3 |
SGE050 - Social Behavioral Sciences Discipline Area | ||
Directed Electives | 3 | |
Open Electives | 1 | |
Hours | 13 | |
Third Year | ||
Fall | ||
ENG 446 | Advanced Composition | 3 |
ENG 482 | English Grammar | 3 |
ENG 251 | Survey of American Literature I | 3 |
ENG 262 | Survey of British Literature II | 3 |
ENG 497 | Young Adult Literature (Required Grade: C) | 3 |
Hours | 15 | |
Spring | ||
ENG 252 | Survey of American Literature II | 3 |
ENG 307 | Introduction to Literary Analysis and Theory | 3 |
ENG 683 | History of the English Language | 3 |
Directed Electives | 3 | |
TEEL 431 | Educational Psychology (Required Grade: C) | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
ENG 099 | Senior English Portfolio | 0 |
Directed Electives | 3 | |
Directed Electives | 3 | |
ENG 415 | Techniques of Teaching English (Required Grade: C) | 3 |
ENG 648 | Theories of Rhetoric and Composition (Required Grade: C) | 3 |
TESS 494 | The Secondary School Experience (Required Grade: C) | 4 |
Hours | 16 | |
Spring | ||
TESS 496 | Student Teaching Secondary (Required Grade: C) | 11 |
TEEL 675 | Seminar in Education I (Student Teaching Portfolio - Required Grade: C) | 1 |
Hours | 12 | |
Total Hours | 117 |
Academic Degree Maps are term-by-term sample course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are examples and are not prescriptive. Individualized choices such as concentration options, transfer credits, optional minors, advisory programs (certificates), etc. can alter the recommended coursework. Course offerings are subject to change. Students should consult with their academic advisors for additional guidance on course planning.
To determine courses to take in the directed choices (often listed as Program Elective Course) and directed elective course blocks see the overview tab for courses. To locate approved courses in General Education areas (Undergraduate Programs) see the general education section of the catalog.
The undergraduate course maps typically advise the most efficient route for students to complete the general education requirements. Courses that are required in the major may be listed as fulfilling relevant general education requirements. This will result in more open elective course hours in some maps than is listed on the degree overview page.