Nursing | Doctor of Nursing Practice (BSN to DNP)
Fort Hays State University Department of Nursing offers a full-time plan of study for those students who have graduated from an accredited school with a Bachelor's of Science in Nursing degree. The BSN-DNP Pathway is a hybrid program. The majority of the BSN to DNP Pathway is available online, with only a few semesters requiring minimal visits to campus. On-campus requirements are dependent upon course requirements. On-campus days are published for students at a minimum of 6 weeks prior to the start of classes. The BSN-DNP requires all preceptored clinicals to be performed in Kansas, Nebraska, and Oklahoma. Nurses seeking the BSN-DNP Pathway will take the Family Nurse Practitioner tract for a total of 75 credit hours. A Family Nurse Practitioner provides primary care across the life span.
Accepting applications from Kansas, Oklahoma, and Nebraska.
Program Overview
*FHSU DNP Programs had a 100% Pass Rate for the 2020, 2021, 2022, and 2023 National Certification Exam as reported by the American Academy of Nurse Practitioners!*
Graduate School Graduation Requirements
All Graduate degrees1 require:
- Maintain a C or higher in all coursework.
- Maintain a cumulative GPA of 3.0 or higher. (Refer to program)
- A minimum of 30-75 hours of Graduate course work. (Refer to program)
- Comprehensive Examination or equivalent assessment is required. (Master of Liberal Studies requires a Comprehensive Examination and Concentration Exam)
- Degree completion within 8 years.
- 1
Refer to degree program for any additional requirements.
| First Year | ||
|---|---|---|
| Summer | Hours | |
| NURS 872 | Informatics in Healthcare Systems | 3 |
| NURS 952 | Foundations for the Doctoral Leader | 3 |
| Hours | 6 | |
| Fall | ||
| NURS 808 | Advanced Statistics | 3 |
| NURS 810 | Developing Nursing Theories | 3 |
| Hours | 6 | |
| Spring | ||
| NURS 882 | Research in Nursing | 3 |
| NURS 914 | Healthcare Finance & Policy for the APRN | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| NURS 906 | Advanced Pathophysiology | 3 |
| NURS 945 | Population Health | 3 |
| NURS 954 | Advanced Nursing Leadership | 3 |
| Hours | 9 | |
| Spring | ||
| NURS 903 | Advanced Health Assessment | 3 |
| NURS 903L | Advanced Health Assessment Practicum | 1 |
| NURS 905 | Advanced Pharmacology | 3 |
| Hours | 7 | |
| Third Year | ||
| Summer | ||
| NURS 935 | Primary Care for the Pediatric Population | 3 |
| Hours | 3 | |
| Fall | ||
| NURS 921 | Primary Care I | 3 |
| NURS 924 | DNP Preceptorship I (1:5=225 clinical hours) | 3 |
| NURS 953 | Evidence Based Practice and Scholarly Tools | 3 |
| Hours | 9 | |
| Spring | ||
| NURS 956 | DNP Quality Improvement Methods | 3 |
| NURS 957 | DNP Project I | 3 |
| NURS 960 | DNP Preceptorship II (1:5=225 clinical hours) | 3 |
| Hours | 9 | |
| Fourth Year | ||
| Summer | ||
| NURS 916 | Nurse Practitioner Roles in Primary Care | 3 |
| NURS 918 | Primary Care for the Adult and Geriatric Community Population | 2 |
| Hours | 5 | |
| Fall | ||
| NURS 932 | Primary Care II | 3 |
| NURS 934 | DNP Preceptorship III (1:5=225 clinical hours) | 3 |
| NURS 958 | DNP Project II | 3 |
| Hours | 9 | |
| Spring | ||
| NURS 959 | DNP Project III | 3 |
| NURS 961 | DNP Preceptorship IV | 3 |
| Hours | 6 | |
| Total Hours | 75 | |
Academic Degree Maps are term-by-term course plans that specify milestones, courses, and special requirements that are necessary for facilitating on-time completion. Degree Maps are based on anticipated offerings and are subject to change. Students should consult with their academic advisors for additional guidance on course and program planning.