Teacher Education | Bachelor of Science in Secondary Education (PreK-12 Special Education High and Low Incidence)
| Code | Title | Hours |
|---|---|---|
| General Education | 35 | |
| Secondary Special Education Core | 48 | |
| Courses from field of study | 15 | |
| Directed Electives | 10 | |
| Student Teaching | 12 | |
| Total Hours | 120 | |
General Education
All undergraduate degrees require completion of the Kansas Systemwide General Education.
Courses identified with GE on this page may satisfy a general education requirement in addition to the identified degree requirement. Students who apply a degree requirement to satisfy a general education requirement will typically add an equal number of hours to the university elective category. This flexibility may allow you to complete a minor or certificate within the 120 hour degree. Transfer students are especially encouraged to select these courses in completing General Education requirements to maximize the likelihood of completing the degree with 120 credit hours.
| Code | Title | Hours |
|---|---|---|
| General Education | 34-35 | |
Effective in Fall 2025 the math pathway course identified below is required for this degree.
The General Education Math Pathways course identified for this major is MATH 101 Contemporary Mathematics . All students pursuing this degree program will be required to complete this course or the corequisite support course. Students who place into a higher level math course may be able to satisfy this requirement; consult with your Academic Advisor for additional information.
Placement measures for MATH 101 Contemporary Mathematics include:
- Math ACT: 19 or higher OR
- Math SAT: 510 or higher OR
- ALEKS PPL: 30 or higher OR
- Accuplacer QAS: 255 or higher OR
- HS GPA and Course Grade: 3.00 cumulative GPA (unweighted) and C- or higher in Second Semester Algebra 2 or Integrated Math 3 OR
- Institutional Measure
Students who do not meet any of the placement measures listed above will need to register for the corequisite support course: MATH 100 Contemporary Mathematics with Review. Credit for the corequisite support course will satisfy any requirement for the pathway course listed above.
Program Admission Requirements & General Education Courses
To earn an undergraduate degree at FHSU, you must complete 34 hours of General Education coursework. For the Secondary Education degree the following classes typically applied to the general education requirements must be completed with the specified grade for admission to the teacher education program, these include:
| Code | Title | Hours |
|---|---|---|
| ENG 101 | English Composition I (Grade C) GE | 3 |
| ENG 102 | English Composition II (Grade B) GE | 3 |
| COMM 100 | Fundamentals of Oral Communication (Grade B) GE | 3 |
| or COMM 304 | Intermediate Interpersonal Communication | |
| MATH 110 | College Algebra (Grade C) GE | 3 |
| or MATH 101 | Contemporary Mathematics | |
| or MATH 130 | Pre-Calculus Mathematics | |
| or MATH 234 | Analytic Geometry and Calculus I | |
| MATH 250 | Elements of Statistics (Grade C) GE | 3 |
For a current list of all teacher education admission requirements check out the programs website
Secondary Education Requirements
| Code | Title | Hours |
|---|---|---|
| Secondary Education Core Non-Restricted Courses | ||
| TEEL 202 | Foundations of Education (Grade C) | 3 |
| TEEL 231 | Human Growth and Development (Grade C) GE | 3 |
| TECS 301 | Introduction to Instructional Technology (Grade C) | 3 |
| Secondary Education Core Restricted Courses (Admission to Teacher Education Required) | ||
| TESP 302 | Educating Students with Exceptionalities | 3 |
| TEEL 431 | Educational Psychology | 3 |
| Total Hours | 15 | |
| Code | Title | Hours |
|---|---|---|
| Special Education Concentration Courses | ||
| SPED 340 | 3 | |
| SPED 375 | 3 | |
| SPED 390 | 3 | |
| SPED 395 | 3 | |
| SPED 701 | 3 | |
| SPED 760 | 3 | |
| SPED 767 | 3 | |
| TEEC 341 | Internship II: Preschool | 1 |
| TEEC 365 | Curriculum in Early Childhood | 3 |
| TEEL 360 | Mathematics Methods | 3 |
| TEEL 363 | Social Studies Methods | 3 |
| TEEL 365 | Science of Reading I | 4 |
| TEEL 377 | Mathematics Internship | 1 |
| TEEL 378 | Science of Reading I Internship | 1 |
| TEEL 478 | Social Studies Internship | 1 |
| TEEL 481 | Science of Reading II | 3 |
| TEEL 482 | Science of Reading II Internship | 1 |
| TESP 320 | Programs, Procedures & Issues in Special Ed | 3 |
| TESP 325 | Technology Applications in Special Education | 2 |
| Total Hours | 47 | |
| Code | Title | Hours |
|---|---|---|
| Directed Electives | 10 | |
| Select elective courses from SLP (speech, language pathology), HHP (health and human performance), elementary education, early childhood unified | ||
| Student Teaching Courses | ||
| SPED 450 | 6 | |
| SPED 451 | 5 | |
| TEEL 675 | Seminar in Education I | 1 |
- All program courses must be completed with a C or better
- Major requires 2.75 GPA
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| All bachelor degrees require: | ||
| GPA of 2.0 on FHSU courses & 2.0 on all coursework (Higher program requirements prevail over the 2.0 when set) | ||
| A minimum of 30 hours earned from FHSU with a grade of D, C, B, or A | ||
| Successful completion of an upper division Writing and Information Literacy course (Most majors contain a course designated) | ||
| A minimum of 45 hours of recognized upper division credit | ||
| A minimum of 120 hours of recognized college credit | ||