Informatics | Master of Professional Studies (Information Systems)
Code | Title | Hours |
---|---|---|
Core | ||
INF 802 | Proseminar in Informatics | 3 |
INF 890 | Graduate Research Methods in Informatics | 3 |
MBA 813 | Information Systems for Management | 3 |
Major | ||
INF 603G | Big Data Analytics | 3 |
INF 604G | Data Analytics I | 3 |
INF 850 | Advanced Topics in Human-Computer Interaction | 1 |
INF 880 | Management of Information Security | 3 |
Directed Electives | ||
Select six credit hours from the following: | 6 | |
Database Design and Programming | ||
Linux in Networking | ||
Advanced Linux in Networking | ||
Seminar in Informatics | ||
Network Architecture and Data Communications I | ||
Information Systems Design and Development | ||
Advanced Management Information Systems | ||
Culminating Experience | ||
INF 891 | Graduate Capstone Seminar in Informatics | 3 |
Total Hours | 28 |
Graduate School Graduation Requirements
All Graduate degrees1 require:
- Maintain a C or higher in all coursework.
- Maintain a cumulative GPA of 3.0 or higher. (Refer to program)
- A minimum of 30-75 hours of Graduate course work. (Refer to program)
- Comprehensive Examination or equivalent assessment is required. (Master of Liberal Studies requires a Comprehensive Examination and Concentration Exam)
- Degree completion within 8 years.
- 1
Refer to degree program for any additional requirements.